编辑:sx_wangha
2017-10-13
考后为志愿填报犯难?不知道你的竞争对手有多少?2017年重庆高考分数段来帮你,该分数段由重庆省教育考试院官方发布,统考音乐表演(钢琴)专的考生可参照此分数段划定了解自己分值所处区间,希望能帮到大家。
2017年重庆高考分数段-统考音乐表演(钢琴)专分数段:
分数段 | 人数 | 累计数 |
377 | 1 | 1 |
348 | 1 | 2 |
343 | 1 | 3 |
340 | 1 | 4 |
339 | 1 | 5 |
337 | 1 | 6 |
333 | 1 | 7 |
325 | 1 | 8 |
322 | 1 | 9 |
314 | 2 | 11 |
313 | 3 | 14 |
312 | 1 | 15 |
311 | 1 | 16 |
309 | 2 | 18 |
307 | 3 | 21 |
305 | 1 | 22 |
302 | 2 | 24 |
301 | 2 | 26 |
300 | 1 | 27 |
298 | 1 | 28 |
297 | 2 | 30 |
296 | 2 | 32 |
294 | 2 | 34 |
292 | 3 | 37 |
291 | 4 | 41 |
289 | 1 | 42 |
287 | 1 | 43 |
286 | 3 | 46 |
285 | 4 | 50 |
284 | 4 | 54 |
283 | 1 | 55 |
282 | 2 | 57 |
281 | 5 | 62 |
280 | 6 | 68 |
279 | 1 | 69 |
278 | 4 | 73 |
277 | 1 | 74 |
276 | 3 | 77 |
275 | 1 | 78 |
274 | 1 | 79 |
273 | 2 | 81 |
272 | 1 | 82 |
271 | 3 | 85 |
269 | 2 | 87 |
268 | 2 | 89 |
267 | 1 | 90 |
266 | 2 | 92 |
265 | 1 | 93 |
263 | 5 | 98 |
262 | 3 | 101 |
260 | 3 | 104 |
258 | 3 | 107 |
257 | 4 | 111 |
256 | 4 | 115 |
255 | 5 | 120 |
254 | 4 | 124 |
252 | 4 | 128 |
251 | 4 | 132 |
250 | 2 | 134 |
249 | 3 | 137 |
248 | 4 | 141 |
247 | 8 | 149 |
246 | 7 | 156 |
245 | 2 | 158 |
244 | 1 | 159 |
243 | 4 | 163 |
242 | 6 | 169 |
241 | 3 | 172 |
240 | 2 | 174 |
239 | 5 | 179 |
238 | 6 | 185 |
237 | 4 | 189 |
236 | 6 | 195 |
235 | 4 | 199 |
234 | 3 | 202 |
233 | 3 | 205 |
232 | 2 | 207 |
231 | 3 | 210 |
230 | 4 | 214 |
229 | 7 | 221 |
228 | 4 | 225 |
227 | 2 | 227 |
226 | 6 | 233 |
225 | 7 | 240 |
224 | 6 | 246 |
223 | 4 | 250 |
222 | 2 | 252 |
221 | 4 | 256 |
220 | 5 | 261 |
219 | 5 | 266 |
218 | 4 | 270 |
217 | 3 | 273 |
216 | 5 | 278 |
215 | 3 | 281 |
214 | 5 | 286 |
213 | 4 | 290 |
212 | 4 | 294 |
211 | 3 | 297 |
210 | 2 | 299 |
209 | 2 | 301 |
208 | 1 | 302 |
207 | 5 | 307 |
206 | 4 | 311 |
205 | 1 | 312 |
204 | 2 | 314 |
203 | 1 | 315 |
202 | 2 | 317 |
201 | 3 | 320 |
200 | 4 | 324 |
199 | 3 | 327 |
198 | 2 | 329 |
197 | 3 | 332 |
196 | 2 | 334 |
195 | 6 | 340 |
193 | 3 | 343 |
192 | 4 | 347 |
191 | 2 | 349 |
190 | 1 | 350 |
189 | 2 | 352 |
187 | 2 | 354 |
186 | 4 | 358 |
185 | 4 | 362 |
184 | 3 | 365 |
183 | 3 | 368 |
182 | 4 | 372 |
181 | 3 | 375 |
180 | 2 | 377 |
179 | 2 | 379 |
178 | 6 | 385 |
177 | 1 | 386 |
175 | 1 | 387 |
174 | 3 | 390 |
172 | 1 | 391 |
171 | 2 | 393 |
170 | 4 | 397 |
168 | 2 | 399 |
167 | 1 | 400 |
165 | 1 | 401 |
164 | 2 | 403 |
159 | 1 | 404 |
157 | 1 | 405 |
154 | 3 | 408 |
152 | 1 | 409 |
151 | 1 | 410 |
150 | 1 | 411 |
分数段 | 人数 | 累计数 |
257 | 1 | 1 |
254.48 | 1 | 2 |
251.46 | 1 | 3 |
242.48 | 1 | 4 |
236.84 | 2 | 6 |
236.78 | 1 | 7 |
235.1 | 1 | 8 |
233.5 | 1 | 9 |
233.3 | 1 | 10 |
230.3 | 1 | 11 |
228.5 | 1 | 12 |
228.32 | 1 | 13 |
226.9 | 1 | 14 |
226.5 | 1 | 15 |
224.98 | 1 | 16 |
221.1 | 1 | 17 |
217.34 | 1 | 18 |
217.1 | 1 | 19 |
216.52 | 1 | 20 |
215.6 | 1 | 21 |
214.94 | 1 | 22 |
213.78 | 1 | 23 |
212.8 | 1 | 24 |
212.54 | 1 | 25 |
212.4 | 1 | 26 |
210.46 | 1 | 27 |
210.44 | 1 | 28 |
207.9 | 1 | 29 |
207.42 | 1 | 30 |
206.94 | 1 | 31 |
206.4 | 1 | 32 |
205.34 | 1 | 33 |
205.1 | 1 | 34 |
204 | 1 | 35 |
203.94 | 1 | 36 |
203.06 | 1 | 37 |
202.8 | 1 | 38 |
202.6 | 1 | 39 |
201.56 | 1 | 40 |
199.48 | 1 | 41 |
198.26 | 1 | 42 |
198.24 | 1 | 43 |
198.14 | 1 | 44 |
196.94 | 1 | 45 |
196.74 | 1 | 46 |
196.5 | 2 | 48 |
195.94 | 1 | 49 |
195.24 | 1 | 50 |
194.1 | 2 | 52 |
192.1 | 1 | 53 |
192.04 | 1 | 54 |
191.6 | 1 | 55 |
191.44 | 1 | 56 |
190.58 | 1 | 57 |
190.5 | 1 | 58 |
190.4 | 1 | 59 |
189.58 | 1 | 60 |
189.5 | 1 | 61 |
188.6 | 1 | 62 |
188.4 | 1 | 63 |
187.6 | 1 | 64 |
187.3 | 1 | 65 |
187.18 | 1 | 66 |
186.28 | 1 | 67 |
185.88 | 1 | 68 |
185.7 | 1 | 69 |
185.68 | 1 | 70 |
185.5 | 1 | 71 |
185.26 | 1 | 72 |
184.82 | 1 | 73 |
184.5 | 1 | 74 |
184.36 | 1 | 75 |
183.28 | 1 | 76 |
183.18 | 1 | 77 |
181.86 | 1 | 78 |
181.82 | 1 | 79 |
181.78 | 1 | 80 |
181.26 | 1 | 81 |
181.24 | 1 | 82 |
181.2 | 1 | 83 |
180.44 | 1 | 84 |
180.24 | 1 | 85 |
180.2 | 1 | 86 |
179.9 | 1 | 87 |
179.34 | 1 | 88 |
178.46 | 1 | 89 |
177.1 | 1 | 90 |
176.1 | 1 | 91 |
175.84 | 1 | 92 |
175.8 | 1 | 93 |
175.5 | 1 | 94 |
174.94 | 1 | 95 |
174.3 | 1 | 96 |
174 | 1 | 97 |
173.74 | 1 | 98 |
173.68 | 1 | 99 |
172.8 | 2 | 101 |
172.28 | 1 | 102 |
171.7 | 1 | 103 |
171.64 | 1 | 104 |
171.34 | 1 | 105 |
171.18 | 1 | 106 |
171.1 | 1 | 107 |
170.98 | 1 | 108 |
170.9 | 1 | 109 |
170.64 | 1 | 110 |
170.3 | 1 | 111 |
169.96 | 1 | 112 |
169.12 | 1 | 113 |
169.08 | 1 | 114 |
168.5 | 1 | 115 |
168.4 | 1 | 116 |
168.08 | 1 | 117 |
167.74 | 1 | 118 |
166.74 | 1 | 119 |
166.06 | 1 | 120 |
165.52 | 1 | 121 |
165.06 | 1 | 122 |
164.94 | 1 | 123 |
164.9 | 1 | 124 |
164.86 | 1 | 125 |
164.46 | 1 | 126 |
164.4 | 1 | 127 |
164.24 | 1 | 128 |
164.18 | 1 | 129 |
164.14 | 1 | 130 |
164.08 | 1 | 131 |
163.88 | 1 | 132 |
163.7 | 1 | 133 |
163.68 | 1 | 134 |
163.64 | 1 | 135 |
163.6 | 1 | 136 |
163.56 | 1 | 137 |
162.88 | 1 | 138 |
162.4 | 1 | 139 |
161.96 | 1 | 140 |
161.68 | 1 | 141 |
161.6 | 1 | 142 |
160.98 | 1 | 143 |
160.96 | 1 | 144 |
160.68 | 1 | 145 |
160.6 | 1 | 146 |
160.42 | 1 | 147 |
160.38 | 1 | 148 |
160.3 | 1 | 149 |
160.12 | 1 | 150 |
160.08 | 1 | 151 |
159.94 | 1 | 152 |
159.72 | 1 | 153 |
159.62 | 1 | 154 |
159.58 | 2 | 156 |
159.44 | 1 | 157 |
159.4 | 2 | 159 |
159 | 1 | 160 |
158.76 | 1 | 161 |
158.04 | 1 | 162 |
158.02 | 1 | 163 |
157.76 | 1 | 164 |
157.5 | 1 | 165 |
157.3 | 1 | 166 |
157.28 | 1 | 167 |
157.06 | 1 | 168 |
156.96 | 1 | 169 |
156.8 | 1 | 170 |
156.1 | 1 | 171 |
155.72 | 1 | 172 |
155.68 | 1 | 173 |
155.64 | 1 | 174 |
155.52 | 1 | 175 |
155.32 | 1 | 176 |
155.14 | 1 | 177 |
155.12 | 1 | 178 |
154.76 | 1 | 179 |
154.7 | 1 | 180 |
154.6 | 2 | 182 |
154.56 | 2 | 184 |
154.52 | 1 | 185 |
154.44 | 1 | 186 |
154.38 | 1 | 187 |
154.28 | 2 | 189 |
154.24 | 1 | 190 |
154 | 1 | 191 |
153.9 | 1 | 192 |
153.86 | 1 | 193 |
153.72 | 1 | 194 |
153.04 | 2 | 196 |
153.02 | 1 | 197 |
152.48 | 1 | 198 |
152.42 | 1 | 199 |
152.28 | 1 | 200 |
152.1 | 1 | 201 |
152.02 | 1 | 202 |
152 | 2 | 204 |
151.86 | 1 | 205 |
151.82 | 1 | 206 |
151.8 | 1 | 207 |
151.68 | 2 | 209 |
151.3 | 1 | 210 |
151.2 | 1 | 211 |
151.16 | 1 | 212 |
151.12 | 1 | 213 |
151.08 | 1 | 214 |
150.9 | 1 | 215 |
150.88 | 1 | 216 |
150.8 | 1 | 217 |
150.4 | 2 | 219 |
150.28 | 1 | 220 |
150.02 | 1 | 221 |
150 | 2 | 223 |
149.92 | 1 | 224 |
149.62 | 1 | 225 |
149.48 | 1 | 226 |
149.46 | 1 | 227 |
149.42 | 1 | 228 |
149.3 | 1 | 229 |
149.28 | 1 | 230 |
149.04 | 1 | 231 |
148.8 | 1 | 232 |
148.74 | 1 | 233 |
148.54 | 1 | 234 |
148.36 | 1 | 235 |
148.26 | 1 | 236 |
148.24 | 1 | 237 |
148.1 | 1 | 238 |
148.06 | 1 | 239 |
148.02 | 1 | 240 |
147.76 | 1 | 241 |
147.74 | 1 | 242 |
147.64 | 1 | 243 |
147.6 | 1 | 244 |
147.58 | 1 | 245 |
147.4 | 1 | 246 |
147.32 | 1 | 247 |
147.28 | 1 | 248 |
146.88 | 1 | 249 |
146.86 | 1 | 250 |
146.8 | 1 | 251 |
146.66 | 2 | 253 |
146.5 | 1 | 254 |
146.44 | 1 | 255 |
146.4 | 1 | 256 |
146.34 | 1 | 257 |
146.3 | 1 | 258 |
146.24 | 1 | 259 |
146.22 | 1 | 260 |
145.88 | 1 | 261 |
145.86 | 1 | 262 |
145.84 | 1 | 263 |
145.68 | 1 | 264 |
145.56 | 1 | 265 |
145.52 | 1 | 266 |
145.34 | 1 | 267 |
145.3 | 2 | 269 |
145.22 | 2 | 271 |
145.18 | 1 | 272 |
145.14 | 1 | 273 |
145.06 | 1 | 274 |
144.96 | 1 | 275 |
144.8 | 1 | 276 |
144.6 | 1 | 277 |
144.36 | 1 | 278 |
144.28 | 1 | 279 |
144.22 | 2 | 281 |
144.14 | 1 | 282 |
143.98 | 1 | 283 |
143.96 | 2 | 285 |
143.92 | 1 | 286 |
143.84 | 1 | 287 |
143.62 | 1 | 288 |
143.6 | 1 | 289 |
143.58 | 1 | 290 |
143.48 | 1 | 291 |
143.46 | 1 | 292 |
143.22 | 1 | 293 |
143.1 | 1 | 294 |
143.08 | 1 | 295 |
143.02 | 1 | 296 |
143 | 1 | 297 |
142.98 | 1 | 298 |
142.94 | 2 | 300 |
142.92 | 1 | 301 |
142.84 | 1 | 302 |
142.74 | 2 | 304 |
142.7 | 1 | 305 |
142.6 | 1 | 306 |
142.58 | 1 | 307 |
142.54 | 1 | 308 |
142.5 | 1 | 309 |
142.44 | 1 | 310 |
142.4 | 1 | 311 |
142.36 | 1 | 312 |
142.34 | 1 | 313 |
142.22 | 2 | 315 |
142.2 | 1 | 316 |
142.16 | 1 | 317 |
142.04 | 1 | 318 |
142 | 1 | 319 |
141.88 | 1 | 320 |
141.78 | 1 | 321 |
141.5 | 2 | 323 |
141.42 | 1 | 324 |
141.36 | 1 | 325 |
141 | 1 | 326 |
140.96 | 1 | 327 |
140.94 | 1 | 328 |
140.68 | 1 | 329 |
140.62 | 1 | 330 |
140.6 | 1 | 331 |
140.52 | 2 | 333 |
140.5 | 1 | 334 |
140.42 | 1 | 335 |
140.32 | 1 | 336 |
140.06 | 1 | 337 |
140.04 | 1 | 338 |
139.94 | 1 | 339 |
139.76 | 1 | 340 |
139.74 | 1 | 341 |
139.62 | 1 | 342 |
139.5 | 1 | 343 |
139.4 | 1 | 344 |
139.32 | 1 | 345 |
139.2 | 1 | 346 |
139.02 | 1 | 347 |
138.98 | 1 | 348 |
138.94 | 1 | 349 |
138.88 | 1 | 350 |
138.84 | 1 | 351 |
138.76 | 1 | 352 |
138.7 | 1 | 353 |
138.66 | 2 | 355 |
138.6 | 1 | 356 |
138.32 | 1 | 357 |
137.96 | 1 | 358 |
137.94 | 1 | 359 |
137.88 | 1 | 360 |
137.72 | 1 | 361 |
137.7 | 1 | 362 |
137.66 | 1 | 363 |
137.58 | 1 | 364 |
137.52 | 1 | 365 |
137.5 | 1 | 366 |
137.4 | 1 | 367 |
137.38 | 1 | 368 |
137.28 | 1 | 369 |
137.2 | 1 | 370 |
137.16 | 1 | 371 |
137.1 | 1 | 372 |
136.98 | 1 | 373 |
136.84 | 1 | 374 |
136.82 | 2 | 376 |
136.76 | 1 | 377 |
136.74 | 1 | 378 |
136.72 | 1 | 379 |
136.6 | 1 | 380 |
136.56 | 2 | 382 |
136.46 | 2 | 384 |
136.44 | 2 | 386 |
136.38 | 1 | 387 |
136.3 | 1 | 388 |
136.08 | 1 | 389 |
136.02 | 1 | 390 |
135.94 | 1 | 391 |
135.88 | 2 | 393 |
135.7 | 1 | 394 |
135.6 | 1 | 395 |
135.58 | 1 | 396 |
135.5 | 2 | 398 |
135.36 | 3 | 401 |
135.34 | 1 | 402 |
135.32 | 1 | 403 |
135.28 | 1 | 404 |
135.26 | 1 | 405 |
135.22 | 1 | 406 |
135.18 | 1 | 407 |
135.1 | 2 | 409 |
135.04 | 1 | 410 |
135.02 | 1 | 411 |
2017年重庆高考分数段是不是帮助大家更好的了解自己的情况呢?重庆高考志愿填报即将开始,如需志愿填报提醒及指导大家可持续关注重庆高考志愿填报栏目,2017年高校录取分数线将实时为考生提供各高校投档线及录取线详情,如需了解请点击蓝色字体部分。
标签:重庆录取分数线
精品学习网(51edu.com)在建设过程中引用了互联网上的一些信息资源并对有明确来源的信息注明了出处,版权归原作者及原网站所有,如果您对本站信息资源版权的归属问题存有异议,请您致信qinquan#51edu.com(将#换成@),我们会立即做出答复并及时解决。如果您认为本站有侵犯您权益的行为,请通知我们,我们一定根据实际情况及时处理。